
Westin Narancic
School : | Kenmore Middle School |
Position : | PG |
Height : | 5′ 5" |
Favorite School Subject : | Math |
Favorite College : | UW |
Favorite Book : | The Hunger Games |
Favorite Player : | Klay Thompson |
Fun Fact : | I’m a fast typer |

Xavier Crews
School : | Jane Addams |
Position : | PF |
Height : | 5’8 |
Favorite School Subject : | Stem |
Favorite College : | Stanford |
Favorite Book : | Harry Potter |
Favorite Player : | Kevin Durant |
Fun Fact : | Only like to eat triangle cut sandwiches |

Carter Kriefall
School : | Eckstein |
Position : | SF |
Height : | 5’5" |
Favorite School Subject : | Math |
Favorite College : | University of Washington |
Favorite Book : | Holes |
Favorite Player : | Tacko Fall |
Fun Fact : | I am pretty good at scooter tricks at the skate park. |

Carter McCoy
School : | St. Catherine |
Position : | G |
Height : | 5′ |
Favorite School Subject : | PE |
Favorite College : | Washington State |
Favorite Book : | Middle School |
Favorite Player : | Damian Lillard |
Fun Fact : | I drive hydroplanes |

Tommy Fisehaye
School : | Eckstein middle school |
Position : | SG |
Height : | 5’3” |
Favorite School Subject : | MATH |
Favorite College : | Univ Puget Sound |
Favorite Book : | Crossover |
Favorite Player : | Lebron James |
Fun Fact : |

Ethan Eusebio
School : | Chief Kanim Middle School |
Position : | G |
Height : | 5’2" |
Favorite School Subject : | Math |
Favorite College : | Gonzaga |
Favorite Book : | Magnus Chase The Sword of Summer |
Favorite Player : | James Harden |
Fun Fact : | I’m a black belt in Taekwondo and can do voice impersonation of Yoda |

Brody Santos
School : | King’s Junior High School |
Position : | G |
Height : | 5’4" |
Favorite School Subject : | Math |
Favorite College : | UW |
Favorite Book : | Harry Potter Series |
Favorite Player : | Julius Erving |
Fun Fact : | Was chorister for Northwest Boys Choir |

Lucas Terzic
School : | Eckstein Middle |
Position : | PF |
Height : | 5’8” |
Favorite School Subject : | Science |
Favorite College : | UW |
Favorite Book : | win forever by pete carroll |
Favorite Player : | Klay Thompson |
Fun Fact : | I love playing Ultimate Frisbee |

Peter Davis
Peter Davis | |
School : | ASB |
Position : | SG |
Height : | 5’5" |
Favorite School Subject : | Math |
Favorite College : | Swarthmore |
Favorite Book : | Call of the Wild |
Favorite Player : | Birdman |
Fun Fact : | I am a Russian speaker and a strong surfer, kite surfer and skier |

Max Leverson
School : | Hazel Wolf K-8 |
Position : | PF |
Height : | 5’11" |
Favorite School Subject : | PE |
Favorite College : | University of Wisconsin |
Favorite Book : | Percy Jackson |
Favorite Player : | LeBron James |
Fun Fact : | I love to swim and be in the water |

Beruke weledsenbet
School : | Hazel wolf k8 |
Position : | PG |
Height : | 5’1” |
Favorite School Subject : | P.E. |
Favorite College : | UCLA |
Favorite Book : | Big Nate |
Favorite Player : | LeBron James |
Fun Fact : | I joke a lot |