
Alexander Knox
School : | Northshore Christian |
Position : | G |
Height : | 5’2” |
Favorite School Subject : | Math and Science |
Favorite College : | UW |
Favorite Book : | Harry Potter |
Favorite Player : | Kyrie Irving and Kobe |
Fun Fact : | I like filming |

Carter Cohen
School : | Leota Middle School |
Position : | C |
Height : | 5’8" |
Favorite School Subject : | Writing |
Favorite College : | Duke |
Favorite Book : | Sixth Man by Andre Iguodala |
Favorite Player : | Klay Thompson |
Fun Fact : | I had an extra front tooth |

Gavin Klassen-Matuska
School : | Hamilton Int. Middle school |
Position : | PG |
Height : | 5’7" |
Favorite School Subject : | History |
Favorite College : | UW |
Favorite Book : | A dogs purpose |
Favorite Player : | Zion Williamson |
Fun Fact : | I love Doritos |

Ben Kalina
School : | The Evergreen School |
Position : | SF |
Height : | 4’11" |
Favorite School Subject : | Science |
Favorite College : | Undecided |
Favorite Book : | Free Lunch |
Favorite Player : | Nikola Jokic |
Fun Fact : | I like to drive tractors with my uncles in Minnesota |

Warren Bartram
School : | St. Catherine |
Position : | SG |
Height : | 5’2" |
Favorite School Subject : | Social Studies |
Favorite College : | Undecided |
Favorite Book : | Alex Rider |
Favorite Player : | Giannis |
Fun Fact : | I’m related to Mark Twain |

Brayden Fischer
School : | Ridgecrest Elementary School |
Position : | G |
Height : | 5’0" |
Favorite School Subject : | Science |
Favorite College : | UW |
Favorite Book : | LeBron’s Dream Team |
Favorite Player : | Steve Nash |
Fun Fact : | I can juggle |

Jackson Dickerson
School : | Highland Terrace |
Position : | PG |
Height : | 4’11" |
Favorite School Subject : | Science |
Favorite College : | UW |
Favorite Book : | CrossOver |
Favorite Player : | Damian Lillard |
Fun Fact : | I am half Greek |

Joe Matter
School : | ASB |
Position : | SG |
Height : | 5’2" |
Favorite School Subject : | Social Studies |
Favorite College : | Undecided |
Favorite Book : | The Book Thief |
Favorite Player : | Giannis Antetokounmpo |
Fun Fact : | I have a black belt in karate |

Jerald Sethanandha
School : | Robert Eagle Staff Middle School |
Position : | SG |
Height : | 5’3" |
Favorite School Subject : | Math |
Favorite College : | Michigan State |
Favorite Book : | The Crossover |
Favorite Player : | Kobe Bryant |
Fun Fact : | I have written two novels and on my third |

Alexander Lo
School : | Ridgecrest |
Position : | SG |
Height : | 5’3" |
Favorite School Subject : | Math |
Favorite College : | UW |
Favorite Book : | Shoe Dog |
Favorite Player : | Ja Morant |
Fun Fact : | I can solve a Rubik’s cube in under 20 seconds. |

Kiran Thakkar
School : | Jane Addams Middle School |
Position : | PF |
Height : | 5’3" |
Favorite School Subject : | Math |
Favorite College : | Whitman |
Favorite Book : | Scythe |
Favorite Player : | Giannis |
Fun Fact : | I have four stuffed monkeys that go on every vacation with my family |